| Player Match History | Other Views: Player Overview |
| Showing 402 to 426 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 1/18/2023 2:29:27 AM | 3X3-Ranked | Loss | 00:19:18 | YapYapTheDestoyer | Champion-104 | 3.1076 | 210,700 |
| 1/18/2023 2:15:05 AM | 3X3-Ranked | Win | 00:12:17 | Anders | Champion-94 | 3.1274 | 210,700 |
| 1/18/2023 1:57:45 AM | 3X3-Ranked | Loss | 00:14:44 | Jerome | Champion-101 | 3.1047 | 209,900 |
| 1/18/2023 1:38:31 AM | 3X3-Ranked | Win | 00:14:15 | Atriox | Champion-97 | 3.1151 | 209,900 |
| 1/18/2023 1:23:31 AM | 3X3-Ranked | Win | 00:12:16 | Atriox | Champion-105 | 3.0922 | 209,100 |
| 1/18/2023 1:10:52 AM | 3X3-Ranked | Win | 00:08:29 | Atriox | Champion-107 | 3.0813 | 208,300 |
| 1/18/2023 12:53:25 AM | 3X3-Ranked | Win | 00:14:48 | Atriox | Champion-112 | 3.0578 | 207,100 |
| 1/18/2023 12:39:55 AM | 3X3-Ranked | Loss | 00:09:25 | Decimus | Champion-119 | 3.0335 | 205,900 |
| 1/12/2023 8:08:21 PM | 3X3 | Win | 00:08:54 | Jerome | N/A | 1.0171 | 205,300 |
| 1/7/2023 12:04:03 PM | 3X3-Ranked | Win | 00:20:19 | YapYapTheDestoyer | Champion-117 | 3.0461 | 204,500 |
| 1/7/2023 11:36:41 AM | 2X2-Ranked | Loss | 00:21:18 | Cutter | Unranked-MatchesRemaining-9 | -0.1269 | 203,700 |
| 1/7/2023 11:17:09 AM | 3X3-Ranked | Win | 00:13:49 | Voridus | Champion-117 | 3.046 | 203,700 |
| 1/7/2023 10:21:05 AM | 3X3-Ranked | Win | 00:51:08 | Decimus | Champion-117 | 3.045 | 202,900 |
| 1/7/2023 9:59:11 AM | 3X3-Ranked | Win | 00:16:59 | Decimus | Champion-117 | 3.0437 | 202,100 |
| 1/7/2023 9:35:18 AM | 3X3-Ranked | Loss | 00:20:24 | Decimus | Champion-117 | 3.0435 | 200,900 |
| 1/7/2023 9:18:22 AM | 3X3-Ranked | Win | 00:12:22 | Forge | Champion-107 | 3.1014 | 200,300 |
| 1/7/2023 9:02:21 AM | 3X3-Ranked | Win | 00:13:31 | Jerome | Champion-107 | 3.0988 | 199,500 |
| 1/7/2023 8:38:38 AM | 3X3-Ranked | Win | 00:14:31 | Pavium | Champion-110 | 3.0981 | 198,700 |
| 1/7/2023 8:16:35 AM | 3X3-Ranked | Win | 00:15:44 | Pavium | Champion-110 | 3.0808 | 196,900 |
| 1/7/2023 7:53:18 AM | 3X3-Ranked | Win | 00:19:55 | Kinsano | Champion-116 | 3.0631 | 196,100 |
| 1/7/2023 7:33:40 AM | 3X3-Ranked | Win | 00:15:32 | Anders | Champion-117 | 3.0495 | 194,900 |
| 1/7/2023 7:12:22 AM | 3X3-Ranked | Win | 00:16:46 | Atriox | Champion-122 | 3.0322 | 194,100 |
| 1/7/2023 6:43:39 AM | 3X3-Ranked | Win | 00:24:00 | Jerome | Champion-126 | 3.0174 | 193,300 |
| 1/2/2023 8:11:37 AM | 3X3-Ranked | Win | 00:24:25 | Lekgolo | Champion-138 | 2.9947 | 192,100 |
| 1/2/2023 7:48:21 AM | 3X3-Ranked | Win | 00:17:14 | Lekgolo | Champion-143 | 2.9816 | 191,300 |
| Showing 402 to 426 |